奥林巴斯平场复消色差物镜 MPLAPON50X参数详解
2023-12-19 11:10:40
admin
62
Specifications
| Magnification [X] | 50 |
|---|---|
| Numerical aperture (NA) | 0.95 |
| Working distance (WD) [mm] | 0.35 |
| Objective Field Number | 26.5 |
| Immersion medium | Air/Dry |
| Spring loaded | Yes |
| Correction collar | N/A |
| Correction range of correction collar | N/A |
| Iris | N/A |
| Correction level of chromatic aberration | Apochromat(APO) |
| Parfocalizing distance [mm] | 45 |
| Back focal plane (BFP) position | -8.0 |
| Type of screw thread | W20.32X0.706(RMS) |
| Brightfield(Reflected) | Excellent |
| Brightfield(Transmitted) | Excellent |
| Darkfield(Reflected) | N/A |
| Darkfield(Transmitted) | N/A |
| DIC(Reflected) | Good |
| DIC(Transmitted) | N/A |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | Limitation |
| Fluorescence (B, G Excitation) | N/A |
| UV Fluorescence (at 365nm) | N/A |
| Multiphoton | N/A |
| TIRF | N/A |
| IR | N/A |
| WLI | N/A |
| Auto Focus | Good |
Transmittance/Wavelength

Dimensions

